
2012 Edgewater 268CC | 27ft
Location:Summerland Key, FL
Description
2012 Edgewater 268CC
Twin Yamaha 250’s (560HR)
Garmin Electronics & Flir
2022 Dual Axel Trailer Included
Are you in the market for a well maintained, all around purposed boat? Well don’t look past this 2012 Edgewater 268CC offering a full offshore fishing package including outriggers, exceptional rod storage, flir, and much more. Not in the mood for fishing? Not an issues with the 268 which offers a shallow water 1 foot 9 inch draft to get you to and from your favorite sandbar adventures. Don’t let this one slip away, Schedule your showing today!
Standard Features
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Edgewater |
| Model | 268CC |
| Year | 2012 |
| Condition | Used |
| Stock Number | 00094 |
| Engine | Yamaha |
| Total Power | 500hp |
| Engine Hours | 560 |
| Length | 26 in |
| Capacity | 12 people |
| Length Overall | 27.17ft |
| Max Bridge Clearance | 6.33ft |
| Max Draft | 1.75ft |
| Beam | 9.5ft |
| Dry Weight | 5,000Lb |
| Seating Capacity | 12 |
| Deadrise At Transom | 23deg |
| Hull Material | Fiberglass |
| Fuel Tank | 200 gal |
| Guest Heads | 1 |
| Engine 1 Engine Make | Yamaha |
| Engine 1 Engine Year | 2012 |
| Engine 1 Total Power | 250hp |
| Engine 1 Engine Hours | 560 |
| Engine 1 Engine Type | Outboard |
| Engine 1 Fuel Type | Gas |
| Engine 2 Engine Make | Yamaha |
| Engine 2 Engine Year | 2012 |
| Engine 2 Total Power | 250hp |
| Engine 2 Engine Hours | 560 |
| Engine 2 Engine Type | Outboard |
| Engine 2 Fuel Type | Gas |









